Art No. | SIZE | A | B | C | D | WLL | Weight |
# | mm | mm | mm | mm | tons | kg/pc | |
S.SN08-1/2 | 0# 1/2" | 13 | 70 | 4 | 7 | 0.05 | 0.030 |
S.SN08-5/8 | 1# 5/8" | 16 | 85 | 5 | 10 | 0.07 | 0.058 |
S.SN08-3/4 | 2# 3/4" | 19 | 94 | 6 | 12 | 0.12 | 0.096 |
S.SN08-7/8 | 3# 7/8" | 22 | 113 | 7 | 15 | 0.15 | 0.148 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | A | B | C | D | WLL | Weight |
# | mm | mm | mm | mm | tons | kg/pc | |
S.SN08-1/2 | 0# 1/2" | 13 | 70 | 4 | 7 | 0.05 | 0.030 |
S.SN08-5/8 | 1# 5/8" | 16 | 85 | 5 | 10 | 0.07 | 0.058 |
S.SN08-3/4 | 2# 3/4" | 19 | 94 | 6 | 12 | 0.12 | 0.096 |
S.SN08-7/8 | 3# 7/8" | 22 | 113 | 7 | 15 | 0.15 | 0.148 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.