Art No. | SIZE | A | B | C | D | WLL | Weight |
# | mm | mm | mm | mm | tons | kg/pc | |
S.SN09-3/8 | 0# 3/8" | 10 | 53 | 4 | 7 | 0.05 | 0.024 |
S.SN09-5/8 | 1# 5/8" | 16 | 72 | 5 | 10 | 0.07 | 0.042 |
S.SN09-3/4 | 2# 3/4" | 19 | 82 | 6 | 12 | 0.12 | 0.064 |
S.SN09-7/8 | 3# 7/8" | 22 | 98 | 7 | 15 | 0.15 | 0.120 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | A | B | C | D | WLL | Weight |
# | mm | mm | mm | mm | tons | kg/pc | |
S.SN09-3/8 | 0# 3/8" | 10 | 53 | 4 | 7 | 0.05 | 0.024 |
S.SN09-5/8 | 1# 5/8" | 16 | 72 | 5 | 10 | 0.07 | 0.042 |
S.SN09-3/4 | 2# 3/4" | 19 | 82 | 6 | 12 | 0.12 | 0.064 |
S.SN09-7/8 | 3# 7/8" | 22 | 98 | 7 | 15 | 0.15 | 0.120 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.