Art No. | SIZE | A | B | C | WLL | Weight |
mm | mm | mm | mm | tons | kg/pc | |
S.SN07-90 | 90 | 90 | 11 | 10 | 0.06 | 0.064 |
S.SN07-100 | 100 | 100 | 11 | 10 | 0.07 | 0.072 |
S.SN07-115 | 115 | 115 | 12 | 11 | 0.08 | 0.089 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | A | B | C | WLL | Weight |
mm | mm | mm | mm | tons | kg/pc | |
S.SN07-90 | 90 | 90 | 11 | 10 | 0.06 | 0.064 |
S.SN07-100 | 100 | 100 | 11 | 10 | 0.07 | 0.072 |
S.SN07-115 | 115 | 115 | 12 | 11 | 0.08 | 0.089 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.