Art No. | D | A | B | C | E | F | Thickness |
mm | mm | mm | mm | mm | mm | mm | |
S.SH28-05 | 5 | 23 | 12.5 | 12 | 2 | 7 | 2 |
S.SH28-06 | 6 | 36 | 15 | 14.5 | 3 | 7.5 | 3 |
S.SH28-08 | 8 | 36 | 18 | 18.5 | 4 | 8 | 4 |
Stainless Steel AISI316 or AISI304
Art No. | D | A | B | C | E | F | Thickness |
mm | mm | mm | mm | mm | mm | mm | |
S.SH28-05 | 5 | 23 | 12.5 | 12 | 2 | 7 | 2 |
S.SH28-06 | 6 | 36 | 15 | 14.5 | 3 | 7.5 | 3 |
S.SH28-08 | 8 | 36 | 18 | 18.5 | 4 | 8 | 4 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.