Art No. | L | A | B | WLL | Weight |
tons | kg/pc | ||||
S.SH16-70 | 70 | 12 | 10 | 0.45 | 0.064 |
S.SH16-87 | 87 | 16 | 13 | 0.65 | 0.122 |
S.SH16-128 | 128 | 22 | 19 | 0.95 | 0.400 |
Stainless Steel AISI316 or AISI304
Art No. | L | A | B | WLL | Weight |
tons | kg/pc | ||||
S.SH16-70 | 70 | 12 | 10 | 0.45 | 0.064 |
S.SH16-87 | 87 | 16 | 13 | 0.65 | 0.122 |
S.SH16-128 | 128 | 22 | 19 | 0.95 | 0.400 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.