Art No. | L | A | B | WLL | Weight |
tons | kg/pc | ||||
S.SH15-70 | 70 | 12 | 12 | 0.45 | 0.064 |
S.SH15-87 | 87 | 16 | 16 | 0.65 | 0.120 |
S.SH15-128 | 128 | 22 | 22 | 0.95 | 0.340 |
Stainless Steel AISI316 or AISI304
Art No. | L | A | B | WLL | Weight |
tons | kg/pc | ||||
S.SH15-70 | 70 | 12 | 12 | 0.45 | 0.064 |
S.SH15-87 | 87 | 16 | 16 | 0.65 | 0.120 |
S.SH15-128 | 128 | 22 | 22 | 0.95 | 0.340 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.