Art No. | L | A | B | WLL | Weight |
tons | kg/pc | ||||
S.SH17-52 | 52 | 12 | 9 | 0.45 | 0.056 |
S.SH17-66 | 66 | 16 | 12 | 0.65 | 0.090 |
S.SH17-96 | 96 | 22 | 16 | 0.95 | 0.230 |
Stainless Steel AISI316 or AISI304
Art No. | L | A | B | WLL | Weight |
tons | kg/pc | ||||
S.SH17-52 | 52 | 12 | 9 | 0.45 | 0.056 |
S.SH17-66 | 66 | 16 | 12 | 0.65 | 0.090 |
S.SH17-96 | 96 | 22 | 16 | 0.95 | 0.230 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.