Art No. | SIZE | A | B | C | D | WLL | Weight |
mm | mm | mm | mm | mm | tons | kg/pc | |
S.SH12-08 | 8 | 8 | 8 | 30 | 38 | 0.25 | 0.110 |
S.SH12-09 | 9 | 9 | 9 | 36 | 45 | 0.45 | 0.300 |
S.SH12-12 | 12 | 12 | 12 | 55 | 54 | 0.60 | 0.600 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | A | B | C | D | WLL | Weight |
mm | mm | mm | mm | mm | tons | kg/pc | |
S.SH12-08 | 8 | 8 | 8 | 30 | 38 | 0.25 | 0.110 |
S.SH12-09 | 9 | 9 | 9 | 36 | 45 | 0.45 | 0.300 |
S.SH12-12 | 12 | 12 | 12 | 55 | 54 | 0.60 | 0.600 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.