Art No. | SIZE | D | A | L | WLL | Weight |
mm | mm | mm | mm | tons | kg/pc | |
S.SH13-05 | 5 | 5 | 12.5 | 40 | 0.10 | 0.03 |
S.SH13-06 | 6 | 6 | 15 | 48 | 0.15 | 0.05 |
S.SH13-08 | 8 | 8 | 20 | 64 | 0.25 | 0.11 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | D | A | L | WLL | Weight |
mm | mm | mm | mm | tons | kg/pc | |
S.SH13-05 | 5 | 5 | 12.5 | 40 | 0.10 | 0.03 |
S.SH13-06 | 6 | 6 | 15 | 48 | 0.15 | 0.05 |
S.SH13-08 | 8 | 8 | 20 | 64 | 0.25 | 0.11 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.