Art No. | SIZE | A | B | C | D | WLL | Weight |
mm | mm | mm | mm | mm | tons | kg/pc | |
S.SH11-05 | 5 | 5 | 5 | 20 | 30 | 0.10 | 0.022 |
S.SH11-06 | 6 | 6 | 6 | 24 | 36 | 0.15 | 0.035 |
S.SH11-08 | 8 | 8 | 8 | 28 | 48 | 0.20 | 0.078 |
S.SH11-10 | 10 | 10 | 10 | 40 | 60 | 0.50 | 0.160 |
S.SH11-12 | 12 | 12 | 12 | 48 | 72 | 0.60 | 0.300 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | A | B | C | D | WLL | Weight |
mm | mm | mm | mm | mm | tons | kg/pc | |
S.SH11-05 | 5 | 5 | 5 | 20 | 30 | 0.10 | 0.022 |
S.SH11-06 | 6 | 6 | 6 | 24 | 36 | 0.15 | 0.035 |
S.SH11-08 | 8 | 8 | 8 | 28 | 48 | 0.20 | 0.078 |
S.SH11-10 | 10 | 10 | 10 | 40 | 60 | 0.50 | 0.160 |
S.SH11-12 | 12 | 12 | 12 | 48 | 72 | 0.60 | 0.300 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.