Art No. | SIZE | A | B | C | WLL | Weight |
Pin Dia | Clevis Width | Open Length | (lbs) | kg/pc | ||
S.HK02-06 | 1/4" | 0.28" | 0.40" | 0.60" | 950 | 0.19 |
S.HK02-08 | 5/16" | 0.37" | 0.46" | 0.63" | 1250 | 0.35 |
S.HK02-10 | 3/8" | 0.49" | 0.56" | 0.87" | 2000 | 0.53 |
S.HK02-12 | 1/2" | 0.62" | 0.70" | 1.00" | 3000 | 1.06 |
Stainless Steel AISI316 or AISI304 , Precision Cast
Art No. | SIZE | A | B | C | WLL | Weight |
Pin Dia | Clevis Width | Open Length | (lbs) | kg/pc | ||
S.HK02-06 | 1/4" | 0.28" | 0.40" | 0.60" | 950 | 0.19 |
S.HK02-08 | 5/16" | 0.37" | 0.46" | 0.63" | 1250 | 0.35 |
S.HK02-10 | 3/8" | 0.49" | 0.56" | 0.87" | 2000 | 0.53 |
S.HK02-12 | 1/2" | 0.62" | 0.70" | 1.00" | 3000 | 1.06 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.