Art No. | SIZE | A | B | C | WLL | Weight |
Pin Dia | Clevis Width | Open Length | (lbs) | kg/pc | ||
S.HK01-06 | 1/4" | 0.28" | 0.40" | 0.35" | 1250 | 0.15 |
S.HK01-08 | 5/16" | 0.37" | 0.46" | 0.45" | 800 | 0.29 |
S.HK01-10 | 3/8" | 0.49" | 0.56" | 0.50" | 2500 | 0.40 |
S.HK01-12 | 1/2" | 0.62" | 0.70" | 0.65" | 3600 | 0.88 |
Stainless Steel AISI316 or AISI304 , Precision Cast
Art No. | SIZE | A | B | C | WLL | Weight |
Pin Dia | Clevis Width | Open Length | (lbs) | kg/pc | ||
S.HK01-06 | 1/4" | 0.28" | 0.40" | 0.35" | 1250 | 0.15 |
S.HK01-08 | 5/16" | 0.37" | 0.46" | 0.45" | 800 | 0.29 |
S.HK01-10 | 3/8" | 0.49" | 0.56" | 0.50" | 2500 | 0.40 |
S.HK01-12 | 1/2" | 0.62" | 0.70" | 0.65" | 3600 | 0.88 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.