Art No. | SIZE | A | B | C | WLL | Weight |
Pin Dia | Open Length | Total Length | (lbs) | kg/pc | ||
S.HK04-06 | 1/4" | 0.52" | 0.62" | 3.50" | 950 | 0.16 |
S.HK04-08 | 5/16" | 0.64" | 0.70" | 4.05" | 1250 | 0.25 |
S.HK04-10 | 3/8" | 0.72" | 0.79" | 4.75" | 2000 | 0.42 |
S.HK04-12 | 1/2" | 0.93" | 1.06" | 6.00" | 3000 | 0.86 |
Stainless Steel AISI316 or AISI304 , Precision Cast
Art No. | SIZE | A | B | C | WLL | Weight |
Pin Dia | Open Length | Total Length | (lbs) | kg/pc | ||
S.HK04-06 | 1/4" | 0.52" | 0.62" | 3.50" | 950 | 0.16 |
S.HK04-08 | 5/16" | 0.64" | 0.70" | 4.05" | 1250 | 0.25 |
S.HK04-10 | 3/8" | 0.72" | 0.79" | 4.75" | 2000 | 0.42 |
S.HK04-12 | 1/2" | 0.93" | 1.06" | 6.00" | 3000 | 0.86 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.