Art No. | A | B | C | D | WLL | Weight |
SIZE | Open Length | (kgs) | kg/pc | |||
S.HK05-1/4 | 4" | 0.67" | 1/4" | 0.87" | 350 | 0.19 |
S.HK05-5/16 | 5" | 0.78" | 5/16" | 1.10" | 650 | 0.33 |
S.HK05-3/8 | 6" | 0.77" | 3/8" | 1.10" | 1000 | 0.53 |
S.HK05-1/2 | 7" | 1.18" | 1/2" | 1.42" | 1500 | 1.06 |
Stainless Steel AISI316 or AISI304 , Precision Cast
Art No. | A | B | C | D | WLL | Weight |
SIZE | Open Length | (kgs) | kg/pc | |||
S.HK05-1/4 | 4" | 0.67" | 1/4" | 0.87" | 350 | 0.19 |
S.HK05-5/16 | 5" | 0.78" | 5/16" | 1.10" | 650 | 0.33 |
S.HK05-3/8 | 6" | 0.77" | 3/8" | 1.10" | 1000 | 0.53 |
S.HK05-1/2 | 7" | 1.18" | 1/2" | 1.42" | 1500 | 1.06 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.