Art No. | A | B | C | D | WLL | Weight |
SIZE | Open Width | Length | Width | (lbs) | kg/pc | |
S.HK06-3/4 | 3/4" | 0.62" | 4.00" | 1.87" | 650 | 0.118 |
S.HK06-9/8 | 1-1/8" | 0.81" | 4.75" | 2.12" | 1100 | 0.173 |
Stainless Steel AISI316 or AISI304 , Precision Cast
Art No. | A | B | C | D | WLL | Weight |
SIZE | Open Width | Length | Width | (lbs) | kg/pc | |
S.HK06-3/4 | 3/4" | 0.62" | 4.00" | 1.87" | 650 | 0.118 |
S.HK06-9/8 | 1-1/8" | 0.81" | 4.75" | 2.12" | 1100 | 0.173 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.