Art No. | D | A | B | C | E | F |
mm | mm | mm | mm | mm | mm | |
S.SH26-04 | 4 | 17 | 10 | 9.5 | 1.5 | 5.7 |
S.SH26-05 | 5 | 20 | 12.5 | 12 | 2 | 7 |
S.SH26-06 | 6 | 24 | 15 | 14.5 | 3 | 8 |
S.SH26-08 | 8 | 44 | 21 | 18 | 4 | 10 |
Stainless Steel AISI316 or AISI304
Art No. | D | A | B | C | E | F |
mm | mm | mm | mm | mm | mm | |
S.SH26-04 | 4 | 17 | 10 | 9.5 | 1.5 | 5.7 |
S.SH26-05 | 5 | 20 | 12.5 | 12 | 2 | 7 |
S.SH26-06 | 6 | 24 | 15 | 14.5 | 3 | 8 |
S.SH26-08 | 8 | 44 | 21 | 18 | 4 | 10 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.