Art No. | SIZE | A | D | H | D1 | L1 | L | Weight |
mm | mm | mm | mm | mm | mm | mm | kg/pc | |
S.RS34-05 | M5 | 8 | 5 | 10 | 7.5 | 27 | 55 | 0.014 |
S.RS34-06 | M6 | 9 | 6 | 10 | 8 | 30 | 60 | 0.020 |
S.RS34-08 | M8 | 10 | 8 | 12 | 12 | 31 | 65 | 0.022 |
S.RS34-10 | M10 | 12 | 10 | 14 | 14 | 40 | 75 | 0.045 |
Stainless Steel AISI316 or AISI304, Welded
Art No. | SIZE | A | D | H | D1 | L1 | L | Weight |
mm | mm | mm | mm | mm | mm | mm | kg/pc | |
S.RS34-05 | M5 | 8 | 5 | 10 | 7.5 | 27 | 55 | 0.014 |
S.RS34-06 | M6 | 9 | 6 | 10 | 8 | 30 | 60 | 0.020 |
S.RS34-08 | M8 | 10 | 8 | 12 | 12 | 31 | 65 | 0.022 |
S.RS34-10 | M10 | 12 | 10 | 14 | 14 | 40 | 75 | 0.045 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.