Art No. | SIZE | A | L1 | L2 | F | WLL |
mm | mm | mm | mm | mm | lbs | |
S.QL02-035 | 3.5 | 3.5 | 47 | 17 | 10 | 175 |
S.QL02-05 | 5 | 5 | 62 | 23 | 14 | 650 |
S.QL02-06 | 6 | 6 | 72 | 26.5 | 16 | 875 |
S.QL02-08 | 8 | 8 | 90 | 33.5 | 18 | 1525 |
S.QL02-10 | 10 | 10 | 105 | 40.5 | 20 | 2300 |
S.QL02-12 | 12 | 12 | 122 | 47.5 | 23 | 2500 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | A | L1 | L2 | F | WLL |
mm | mm | mm | mm | mm | lbs | |
S.QL02-035 | 3.5 | 3.5 | 47 | 17 | 10 | 175 |
S.QL02-05 | 5 | 5 | 62 | 23 | 14 | 650 |
S.QL02-06 | 6 | 6 | 72 | 26.5 | 16 | 875 |
S.QL02-08 | 8 | 8 | 90 | 33.5 | 18 | 1525 |
S.QL02-10 | 10 | 10 | 105 | 40.5 | 20 | 2300 |
S.QL02-12 | 12 | 12 | 122 | 47.5 | 23 | 2500 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.