Art No. | SIZE | A | B | D | H1 | H | L | SWL | Weight |
inch | mm | mm | mm | mm | mm | mm | lbs | kg/pc | |
S.SHK09-10 | 3/8" | 16 | 19 | 10 | 52 | 39 | 97 | 750 | 0.108 |
S.SHK09-11 | 7/16" | 16 | 22 | 11 | 63 | 41 | 111 | 1250 | 0.167 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | A | B | D | H1 | H | L | SWL | Weight |
inch | mm | mm | mm | mm | mm | mm | lbs | kg/pc | |
S.SHK09-10 | 3/8" | 16 | 19 | 10 | 52 | 39 | 97 | 750 | 0.108 |
S.SHK09-11 | 7/16" | 16 | 22 | 11 | 63 | 41 | 111 | 1250 | 0.167 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.