Art No. | SIZE | Wire Dia | Total L | Thread L1 | Eye Dia A |
mm | mm | mm | mm | mm | |
As Clients' | As Clients' | As Clients' | |||
S.SHK10-05 | 5 | 5 | 50~100 | -- | -- |
S.SHK10-06 | 6 | 6 | 50~150 | -- | -- |
S.SHK10-08 | 8 | 8 | 50~200 | -- | -- |
S.SHK10-10 | 10 | 10 | 50~200 | -- | -- |
S.SHK10-12 | 12 | 12 | 100~200 | -- | -- |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | Wire Dia | Total L | Thread L1 | Eye Dia A |
mm | mm | mm | mm | mm | |
As Clients' | As Clients' | As Clients' | |||
S.SHK10-05 | 5 | 5 | 50~100 | -- | -- |
S.SHK10-06 | 6 | 6 | 50~150 | -- | -- |
S.SHK10-08 | 8 | 8 | 50~200 | -- | -- |
S.SHK10-10 | 10 | 10 | 50~200 | -- | -- |
S.SHK10-12 | 12 | 12 | 100~200 | -- | -- |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.