Art No. | Model | D mm | H mm |
S.M1429-38F | Fuel | 38 | 78 |
S.M1429-50F | Fuel | 50 | 97 |
S.M1429-38D | Diesel | 38 | 78 |
S.M1429-50D | Diesel | 50 | 97 |
S.M1429-38WT | Water | 38 | 78 |
S.M1429-50WT | Water | 50 | 97 |
S.M1429-38WS | Waste | 38 | 78 |
S.M1429-50WS | Waste | 50 | 97 |
Art No. | Model | D mm | H mm |
S.M1429-38F | Fuel | 38 | 78 |
S.M1429-50F | Fuel | 50 | 97 |
S.M1429-38D | Diesel | 38 | 78 |
S.M1429-50D | Diesel | 50 | 97 |
S.M1429-38WT | Water | 38 | 78 |
S.M1429-50WT | Water | 50 | 97 |
S.M1429-38WS | Waste | 38 | 78 |
S.M1429-50WS | Waste | 50 | 97 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.