Art No. | Model | D mm | H mm |
S.M1430-38F | Fuel | 38 | 87.1 |
S.M1430-50F | Fuel | 50 | 87.1 |
S.M1430-38D | Diesel | 38 | 87.1 |
S.M1430-50D | Diesel | 50 | 87.1 |
S.M1430-38WT | Water | 38 | 87.1 |
S.M1430-50WT | Water | 50 | 87.1 |
S.M1430-38WS | Waste | 38 | 87.1 |
S.M1430-50WS | Waste | 50 | 87.1 |
Art No. | Model | D mm | H mm |
S.M1430-38F | Fuel | 38 | 87.1 |
S.M1430-50F | Fuel | 50 | 87.1 |
S.M1430-38D | Diesel | 38 | 87.1 |
S.M1430-50D | Diesel | 50 | 87.1 |
S.M1430-38WT | Water | 38 | 87.1 |
S.M1430-50WT | Water | 50 | 87.1 |
S.M1430-38WS | Waste | 38 | 87.1 |
S.M1430-50WS | Waste | 50 | 87.1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.