Art No. | SIZE | A | B | C | D | Weight |
inch | mm | mm | mm | mm | kg/pc | |
S.SN11-3/8 | 3/8" | 10 | 60 | 4 | 11 | 0.046 |
S.SN11-1/2 | 1/2" | 13 | 66.6 | 5 | 11 | 0.050 |
S.SN11-5/8 | 5/8" | 16 | 66.6 | 5 | 11 | 0.060 |
Stainless Steel AISI316 or AISI304 , Precision Cast
Art No. | SIZE | A | B | C | D | Weight |
inch | mm | mm | mm | mm | kg/pc | |
S.SN11-3/8 | 3/8" | 10 | 60 | 4 | 11 | 0.046 |
S.SN11-1/2 | 1/2" | 13 | 66.6 | 5 | 11 | 0.050 |
S.SN11-5/8 | 5/8" | 16 | 66.6 | 5 | 11 | 0.060 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.