Art No. | SIZE | B | A | Weight |
inch | mm | mm | kg/pc | |
S.SN04-3/8 | 3/8" | 60 | 10 | 0.025 |
S.SN04-1/2 | 1/2" | 65 | 13 | 0.030 |
S.SN04-5/8 | 5/8" | 75 | 16 | 0.047 |
S.SN04-3/4 | 3/4" | 85 | 20 | 0.050 |
S.SN04-1 | 1" | 97 | 27 | 0.070 |
S.SN04-5/4 | 1-1/4" | 110 | 33 | 0.090 |
S.SN04-3/2 | 1-1/2" | 125 | 38 | 0.128 |
Stainless Steel AISI316 or AISI304 , Precision Cast
Art No. | SIZE | B | A | Weight |
inch | mm | mm | kg/pc | |
S.SN04-3/8 | 3/8" | 60 | 10 | 0.025 |
S.SN04-1/2 | 1/2" | 65 | 13 | 0.030 |
S.SN04-5/8 | 5/8" | 75 | 16 | 0.047 |
S.SN04-3/4 | 3/4" | 85 | 20 | 0.050 |
S.SN04-1 | 1" | 97 | 27 | 0.070 |
S.SN04-5/4 | 1-1/4" | 110 | 33 | 0.090 |
S.SN04-3/2 | 1-1/2" | 125 | 38 | 0.128 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.