Art No. | SIZE | L | W | E | D | WLL | Weight |
mm | mm | mm | mm | mm | ton | kg/pc | |
S.SN01-50 | 50 | 50 | 24 | 10 | 6.5 | 0.07 | 0.02 |
S.SN01-70 | 70 | 70 | 31 | 13 | 10 | 0.20 | 0.05 |
S.SN01-100 | 100 | 100 | 46 | 23 | 13 | 0.40 | 0.15 |
Stainless Steel AISI316 or AISI304 , Precision Cast
Art No. | SIZE | L | W | E | D | WLL | Weight |
mm | mm | mm | mm | mm | ton | kg/pc | |
S.SN01-50 | 50 | 50 | 24 | 10 | 6.5 | 0.07 | 0.02 |
S.SN01-70 | 70 | 70 | 31 | 13 | 10 | 0.20 | 0.05 |
S.SN01-100 | 100 | 100 | 46 | 23 | 13 | 0.40 | 0.15 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.