Art No. | SIZE | A | D | H | L | L1 | BL | Weight |
mm | mm | mm | mm | mm | mm | tons | kg/pc | |
S.RS29-05 | M5 | 8 | 5 | 10 | 40 | 20 | 0.8 | 0.017 |
S.RS29-06 | M6 | 9 | 6 | 10 | 47 | 25 | 1.3 | 0.022 |
S.RS29-08 | M8 | 10 | 8 | 12 | 52 | 25 | 2.35 | 0.040 |
S.RS29-10 | M10 | 12 | 10 | 14 | 72 | 45 | 3.5 | 0.075 |
Stainless Steel AISI316 or AISI304, Left Thread (Mini), Welded
Art No. | SIZE | A | D | H | L | L1 | BL | Weight |
mm | mm | mm | mm | mm | mm | tons | kg/pc | |
S.RS29-05 | M5 | 8 | 5 | 10 | 40 | 20 | 0.8 | 0.017 |
S.RS29-06 | M6 | 9 | 6 | 10 | 47 | 25 | 1.3 | 0.022 |
S.RS29-08 | M8 | 10 | 8 | 12 | 52 | 25 | 2.35 | 0.040 |
S.RS29-10 | M10 | 12 | 10 | 14 | 72 | 45 | 3.5 | 0.075 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.