Art No. | SIZE | WIRE | D | L | L1 | L2 | BL | Weight |
mm | mm | mm | mm | mm | mm | tons | kg/pc | |
S.RS36-0503 | M5 | 3 | 11 | 53 | 8 | 35 | 0.3 | 0.034 |
S.RS36-0604 | M6 | 4 | 13 | 58 | 9 | 38 | 0.4 | 0.048 |
S.RS36-0805 | M8 | 5 | 14 | 65 | 9 | 45 | 0.5 | 0.068 |
S.RS36-0806 | M8 | 6 | 16 | 73 | 12 | 47 | 0.6 | 0.107 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | WIRE | D | L | L1 | L2 | BL | Weight |
mm | mm | mm | mm | mm | mm | tons | kg/pc | |
S.RS36-0503 | M5 | 3 | 11 | 53 | 8 | 35 | 0.3 | 0.034 |
S.RS36-0604 | M6 | 4 | 13 | 58 | 9 | 38 | 0.4 | 0.048 |
S.RS36-0805 | M8 | 5 | 14 | 65 | 9 | 45 | 0.5 | 0.068 |
S.RS36-0806 | M8 | 6 | 16 | 73 | 12 | 47 | 0.6 | 0.107 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.