Art No. | SIZE | WIRE | D | D1 | D2 | L | L1 | L2 | Weight |
mm | mm | mm | mm | mm | mm | mm | mm | kg/pc | |
S.RS39-03 | 3 | 3 | 8 | 5.5 | 3.5 | 35 | 32 | 25 | 0.005 |
S.RS39-04 | 4 | 4 | 10 | 6.4 | 4.4 | 35 | 32 | 25 | 0.007 |
S.RS39-05 | 5 | 5 | 11.5 | 7.5 | 5.3 | 41 | 38 | 30 | 0.010 |
S.RS39-06 | 6 | 6 | 14 | 9 | 6.5 | 52 | 48 | 40 | 0.020 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | WIRE | D | D1 | D2 | L | L1 | L2 | Weight |
mm | mm | mm | mm | mm | mm | mm | mm | kg/pc | |
S.RS39-03 | 3 | 3 | 8 | 5.5 | 3.5 | 35 | 32 | 25 | 0.005 |
S.RS39-04 | 4 | 4 | 10 | 6.4 | 4.4 | 35 | 32 | 25 | 0.007 |
S.RS39-05 | 5 | 5 | 11.5 | 7.5 | 5.3 | 41 | 38 | 30 | 0.010 |
S.RS39-06 | 6 | 6 | 14 | 9 | 6.5 | 52 | 48 | 40 | 0.020 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.