Art No. | SIZE | M | WIRE | A | B | D | L | Weight |
mm | mm | mm | mm | mm | mm | mm | kg/pc | |
S.RS41-1203 | M12 | M12 | 3 | 3.3 | 3.5 | 20 | 17.5 | 0.032 |
S.RS41-1204 | M12 | M12 | 4 | 4.3 | 3.5 | 20 | 19.5 | 0.032 |
S.RS41-1205 | M12 | M12 | 5 | 5.3 | 3.5 | 20 | 21.5 | 0.033 |
S.RS41-1206 | M12 | M12 | 6 | 6.4 | 3.5 | 20 | 23.5 | 0.035 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | M | WIRE | A | B | D | L | Weight |
mm | mm | mm | mm | mm | mm | mm | kg/pc | |
S.RS41-1203 | M12 | M12 | 3 | 3.3 | 3.5 | 20 | 17.5 | 0.032 |
S.RS41-1204 | M12 | M12 | 4 | 4.3 | 3.5 | 20 | 19.5 | 0.032 |
S.RS41-1205 | M12 | M12 | 5 | 5.3 | 3.5 | 20 | 21.5 | 0.033 |
S.RS41-1206 | M12 | M12 | 6 | 6.4 | 3.5 | 20 | 23.5 | 0.035 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.