Art No. | SIZE | D | L | L1 | B | WLL | Weight |
mm | mm | mm | mm | mm | tons | kg/pc | |
S.EB08-05 | 5 | 5 | 50 | 30 | 11 | 0.05 | 0.017 |
S.EB08-06 | 6 | 6 | 60 | 35 | 14 | 0.08 | 0.028 |
S.EB08-08 | 8 | 8 | 80 | 50 | 18 | 0.15 | 0.065 |
S.EB08-10 | 10 | 10 | 100 | 60 | 22 | 0.22 | 0.127 |
Stainless Steel AISI316 or AISI304.Wood Thread
Art No. | SIZE | D | L | L1 | B | WLL | Weight |
mm | mm | mm | mm | mm | tons | kg/pc | |
S.EB08-05 | 5 | 5 | 50 | 30 | 11 | 0.05 | 0.017 |
S.EB08-06 | 6 | 6 | 60 | 35 | 14 | 0.08 | 0.028 |
S.EB08-08 | 8 | 8 | 80 | 50 | 18 | 0.15 | 0.065 |
S.EB08-10 | 10 | 10 | 100 | 60 | 22 | 0.22 | 0.127 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.