Art No. | SIZE | d | D | W | L1 | L | WLL | Weight |
mm | mm | mm | mm | mm | mm | tons | kg/pc | |
S.EB16-06 | 6 | 6 | 6 | 35 | 35 | 60 | 0.08 | 0.058 |
S.EB16-08 | 8 | 8 | 8 | 45 | 50 | 80 | 0.15 | 0.130 |
S.EB16-10 | 10 | 10 | 10 | 50 | 60 | 100 | 0.22 | 0.245 |
Stainless Steel AISI316 or AISI304, Welded
Art No. | SIZE | d | D | W | L1 | L | WLL | Weight |
mm | mm | mm | mm | mm | mm | tons | kg/pc | |
S.EB16-06 | 6 | 6 | 6 | 35 | 35 | 60 | 0.08 | 0.058 |
S.EB16-08 | 8 | 8 | 8 | 45 | 50 | 80 | 0.15 | 0.130 |
S.EB16-10 | 10 | 10 | 10 | 50 | 60 | 100 | 0.22 | 0.245 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.