Art No. | SIZE | SHEAVE | ROPE | EYE | LENGTH | WLL | Weight |
mm | mm | mm | mm | mm | tons | kg/pc | |
S.BL02-25 | 25 | 25 | 6 | 15 | 83 | 0.15 | 0.250 |
S.BL02-32 | 32 | 32 | 8 | 16 | 97 | 0.25 | 0.300 |
S.BL02-50 | 50 | 50 | 10 | 20 | 127 | 0.40 | 0.600 |
Stainless Steel AISI316 or AISI304,Press & Welded
Art No. | SIZE | SHEAVE | ROPE | EYE | LENGTH | WLL | Weight |
mm | mm | mm | mm | mm | tons | kg/pc | |
S.BL02-25 | 25 | 25 | 6 | 15 | 83 | 0.15 | 0.250 |
S.BL02-32 | 32 | 32 | 8 | 16 | 97 | 0.25 | 0.300 |
S.BL02-50 | 50 | 50 | 10 | 20 | 127 | 0.40 | 0.600 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.