Art No. | SIZE | A | B | D | L | SWL | Weight |
mm | mm | mm | mm | mm | lbs | kg/pc | |
S.SHK05-03 | 7.2 | 25 | 25 | 7 | 104 | 1300 | 0.065 |
S.SHK05-04 | 8 | 25 | 25 | 8 | 107 | 1500 | 0.091 |
S.SHK05-06 | 10 | 25 | 25 | 10 | 110 | 2500 | 0.142 |
Stainless Steel AISI316 or AISI304
Art No. | SIZE | A | B | D | L | SWL | Weight |
mm | mm | mm | mm | mm | lbs | kg/pc | |
S.SHK05-03 | 7.2 | 25 | 25 | 7 | 104 | 1300 | 0.065 |
S.SHK05-04 | 8 | 25 | 25 | 8 | 107 | 1500 | 0.091 |
S.SHK05-06 | 10 | 25 | 25 | 10 | 110 | 2500 | 0.142 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.