Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) |
P.FL15-90x50x20 | 90x50x20mm | 20g | 190g |
P.FL15-75x40x15 | 75x40x15mm | 13g | 110g |
P.FL15-60x35x10 | 60x35x10mm | 9g | 60g |
Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) |
P.FL15-90x50x20 | 90x50x20mm | 20g | 190g |
P.FL15-75x40x15 | 75x40x15mm | 13g | 110g |
P.FL15-60x35x10 | 60x35x10mm | 9g | 60g |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.