Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) |
P.FL12-130x180x28T | 130x180x28mm | 210g | 1900g |
P.FL12-130x180x28 | 130x180x28mm | 180g | 1900g |
P.FL12-125x175x28 | 125x175x28mm | 180g | 1400g |
P.FL12-125x175x28T | 125x175x28mm | 205g | 1400g |
Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) |
P.FL12-130x180x28T | 130x180x28mm | 210g | 1900g |
P.FL12-130x180x28 | 130x180x28mm | 180g | 1900g |
P.FL12-125x175x28 | 125x175x28mm | 180g | 1400g |
P.FL12-125x175x28T | 125x175x28mm | 205g | 1400g |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.