Art No. | Diameter | Inside Hole | Buoyancy |
P.FL11-225x18.5 | φ9" or 225mm | 18.5mm | 4.5kg |
P.FL11-250x22 | φ10" or 250mm | 22mm | 7.5kg |
P.FL11-280x21 | φ11" or 280mm | 21mm | 10kg |
P.FL11-300x24 | φ12" or 300mm | 24mm | 12.15kg |
Various colours available
Reinforced grain available
Art No. | Diameter | Inside Hole | Buoyancy |
P.FL11-225x18.5 | φ9" or 225mm | 18.5mm | 4.5kg |
P.FL11-250x22 | φ10" or 250mm | 22mm | 7.5kg |
P.FL11-280x21 | φ11" or 280mm | 21mm | 10kg |
P.FL11-300x24 | φ12" or 300mm | 24mm | 12.15kg |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.