Art No. | Diameter | Inside Hole | Buoyancy |
P.FL08-65x6 | 65mm | 6mm | 0.1kg |
P.FL08-225x15.5 | φ9" or 225mm | 15.5mm | 4.5kg |
P.FL08-300x22A | φ12" or 300mm | 22mm | 12.5kg |
P.FL08-300x22B | φ12" or 300mm | 22mm | 12.15kg |
Various colours available
Reinforced grain available
Art No. | Diameter | Inside Hole | Buoyancy |
P.FL08-65x6 | 65mm | 6mm | 0.1kg |
P.FL08-225x15.5 | φ9" or 225mm | 15.5mm | 4.5kg |
P.FL08-300x22A | φ12" or 300mm | 22mm | 12.5kg |
P.FL08-300x22B | φ12" or 300mm | 22mm | 12.15kg |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.