Art No. | Series | Size(Dia ) | Eye Dia. | Weight | |
inch | mm | mm | g/pc | ||
P.FL07-06 | WS1 | 6 | 150 | 10 | 200 |
P.FL07-8.5 | WS2 | 8.5 | 216 | 10 | 250 |
*Marking buoy&mooring
*Reinforced ropehold
*Various colours
Art No. | Series | Size(Dia ) | Eye Dia. | Weight | |
inch | mm | mm | g/pc | ||
P.FL07-06 | WS1 | 6 | 150 | 10 | 200 |
P.FL07-8.5 | WS2 | 8.5 | 216 | 10 | 250 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.