Art No. | Series | Size | Weight | |
inch | mm | g/pc | ||
AND12-450x100 | Straight | 17.5 x 4 | 450 x 100 | 560 |
AND12-220x220x100 | Corner | 8.5 x 8.5 x 4 | 220 x 220 x 100 | 600 |
AND12-790x160 | Big Corner | 31 x 6.3 | 790 x 160 | 2900 |
*PVC with UV Inhibitors and Fungicides
*Excellent shock aborption
Art No. | Series | Size | Weight | |
inch | mm | g/pc | ||
AND12-450x100 | Straight | 17.5 x 4 | 450 x 100 | 560 |
AND12-220x220x100 | Corner | 8.5 x 8.5 x 4 | 220 x 220 x 100 | 600 |
AND12-790x160 | Big Corner | 31 x 6.3 | 790 x 160 | 2900 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.